No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
{{ContentNav|homelink=Integrated Management System|hometext=2|pagePrevious=|pageNext=Process map{{!}}Process map}} | {{ContentNav|homelink=Integrated Management System|hometext=2|pagePrevious=|pageNext=IMS:Process map{{!}}IMS:Process map}} | ||
[[File:IMS_Graphic_EN.png|alt=Quality management graphic|border|right|300x300px]] | [[File:IMS_Graphic_EN.png|alt=Quality management graphic|border|right|300x300px]] | ||
An '''Integrated Management System''' (IMS) brings together various sets of rules that serve corporate governance. For example: | An '''Integrated Management System''' (IMS) brings together various sets of rules that serve corporate governance. For example: | ||
| Line 27: | Line 27: | ||
}} | }} | ||
{{Portal flex/Box | {{Portal flex/Box | ||
|heading=[[Process map]] | |heading=[[IMS:Process map]] | ||
|content=<div class="screenshot">[[File:Process_map.drawio.png|center|550x550px|link=Process map|alt=Process map screenshot]]</div> | |content=<div class="screenshot">[[File:Process_map.drawio.png|center|550x550px|link=IMS:Process map|alt=Process map screenshot]]</div> | ||
}} | |||
{{Portal flex/Box | |||
|heading=[[IMS:Process map (text-based)]] | |||
|content=<div class="screenshot">[[File:Process_map.drawio.png|center|490x490px|link=IMS:Process map (text-based)|alt=Text-based process map screenshot]]</div> | |||
}} | }} | ||
{{Portal flex/Box | {{Portal flex/Box | ||
| Line 75: | Line 79: | ||
{{ContentNav|homelink=Integrated Management System|hometext=2|pagePrevious=|pageNext=Process map{{!}}Process map}} | {{ContentNav|homelink=Integrated Management System|hometext=2|pagePrevious=|pageNext=IMS:Process map{{!}}Process map}} | ||
Revision as of 08:19, 8 September 2025
PDF exclude - start
PDF exclude - end

An Integrated Management System (IMS) brings together various sets of rules that serve corporate governance. For example:
- Quality management (ISO 9001)
- Rik management (ISO 31000)
- Environmental protection and occupational safety management (ISO 14001 and ISO 45001).
Management systems in a wiki
Wikis have established themselves as appropriate systems for the organization of management systems:
- Central storage: The rules and regulations are available centrally and online for all employees.
- Search function: Content can be quickly found via the search function and is perfectly pre-sorted via namespaces and categories.
- Version-based editing: Content can be edited and easily maintained in no time at all using a visual editor and forms.
- Document control: Templates, workflow and release functions ("control of documents") support the editorial processes.
Example pages
PDF exclude - start
PDF exclude - end










