No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
{{ContentNav|homelink=Integrated Management System|hometext=2|pagePrevious=Process map{{!}}Process Map|pageNext=IMS:Main Page{{!}}IMS Portal}} | {{ContentNav|homelink=Integrated Management System|hometext=2|pagePrevious=IMS:Process map{{!}}Process Map|pageNext=IMS:Main Page{{!}}IMS Portal}} | ||
When relocating the workstation of an employee (e.g., office transfer or change of department), the respective team leaders coordinate the move and agree on a relocation date. | When relocating the workstation of an employee (e.g., office transfer or change of department), the respective team leaders coordinate the move and agree on a relocation date. | ||
| Line 8: | Line 8: | ||
<span><span /><br /></span> | <span><span /><br /></span> | ||
{{ContentNav|homelink=Integrated Management System|hometext=2|pagePrevious=Process map{{!}}Process Map|pageNext=IMS:Main Page{{!}}IMS Portal}} | {{ContentNav|homelink=Integrated Management System|hometext=2|pagePrevious=IMS:Process map{{!}}Process Map|pageNext=IMS:Main Page{{!}}IMS Portal}} | ||
[[Category:Process description]] | [[Category:Process description]] | ||
Revision as of 08:21, 8 September 2025
PDF exclude - start
PDF exclude - end
When relocating the workstation of an employee (e.g., office transfer or change of department), the respective team leaders coordinate the move and agree on a relocation date.
The process can easily be visualized in a BPMN diagram.
PDF exclude - start
PDF exclude - end