Demo writer (talk | contribs) No edit summary Tag: 2017 source edit |
Paul Arnoux (talk | contribs) No edit summary |
||
Line 38: | Line 38: | ||
!Topic | !Topic | ||
!Highlights | !Highlights | ||
! | !Unexpected project risks | ||
!Lessons learned | !Lessons learned | ||
|- | |- |
Latest revision as of 14:03, 9 February 2024
Author: | Robert Dirigl |
---|---|
Reports to: | Marketing Team |
Report date: | 04/10/23 |
Project: | ChatBot |
---|---|
Reporting period / milestone: | Q1-2023 |
Report status: | finished |
Executive summary
The introduction of a chat bot as marketing/sales support was decided by management in 2022. The evaluation of various possible uses and different ChatBot services has progressed so far that a decision can be made. The following information provides an overview of the findings from the evaluation phase.
Details
Major tasks that have been completed:
Business area | Topic | Highlights | Unexpected project risks | Lessons learned |
---|---|---|---|---|
Marketing | Marketing/sales decided as the first user of the ChatBot technology |
|
|
|
IT | Evaluation of the different providers |
|
|
|
Support | Processing and evaluation of chat contacts |
|
|
|
Business review
Assess the impact of the key findings for the reporting period.
Metric | Target | Previous
period |
Current period |
Change | New target |
---|---|---|---|---|---|
Number of ChatBot requests per month | 4000 | - | - | + 3000 | 7000 |
Costs (up to 50000 requests/month) | - | - | - | - | €400/month |
Expected lead generation | 150 | - | - | - | 400 |
Measures
Based on the performance of the reporting period, the following actions are implemented for the above metrics.
Number of ChatBot requests per month
Responsible | Measures |
---|---|
Sibylle |
|
Alex |
|
Costs (up to 5000 requests/month)
Responsible | Measures |
---|---|
Angie |
|
Expected lead generation
Responsible | Measures |
---|---|
Thea, Malik |
|
Accompanying Documents
External studies and surveys: